S. N | Nature of Expense | HSN/SAC | Rate of Tax | Whether Eligible for Input Credit |
1 | Salaray, wages & bonus paid to employee | NA | GST-NA | NA |
2 | Electricity bill | 27160000 | Exempt | NA |
3 | Water Charges/ Plain Water | 2201 | Exempt | NA |
4 | Bank Interest | 9971 | Exempt | NA |
5 | Professional Tax | Exempt | NA | |
6 | Municipal Tax | Exempt | NA | |
7 | Other Tax | Exempt | NA | |
8 | Petrol / Disel/ CNG/Kerosene Expenses (Motor Spirit) | NA | Non GST | NA |
9 | Liquor Expenses (for human consumption) | NA | Non GST | NA |
10 | Registration Fees (ROF / ROC / RTO etc) | 9983/9991 | Exempt | NA |
11 | Bad Debt | Exempt | NA | |
12 | Donation | Exempt | NA | |
13 | Labour Welfare Contribution to Government | Exempt | NA | |
14 | Fine & Penalities | 9991/9997 | Exempt | NA |
15 | Conveyance Expense - Non AC Taxi, Auto, Bus, Train | 9964 | Exempt | NA |
16 | Rent Paid for residential use | 9963/9972 | Exempt | NA |
17 | Non-A.C. Train Travell | 9964 | Exempt | NA |
18 | News paper & magazines | 4902 | Exempt | NA |
19 | Remuneration to Director & partners | NA | GST-NA | NA |
20 | Payment to Director other than way of employer employee relationship | 998399 | 18% | Yes |
21 | Conveyance Expense - Radio Taxi like OLA & UBER or other AC vehicle | 996412/996423 | 5%/12% | No |
22 | Payment to Transporter (GTA) RCM | 996511 | 5% | Yes |
23 | Payment to Transporter (GTA) (Other option) NCM | 996511 | 12% | Yes |
24 | Payment to Transporter (Other than GTA or Courier) | 9965 | Exempt | NA |
25 | Travelling in Train by AC or First class | 996411/996421 | 5% | Yes |
26 | Food & Beverages Expense (Non AC / Non Alcohol Serving restaurant) | 99633 | 12% | No |
27 | Food & Beverages Expense (AC restaurant) | 99633 | 18% | No |
28 | Food & Beverages Expense (Alcohol serving restaurant) | 99633 | 18% | No |
29 | Room Rent in a hotel, lodge (Upto Rs.1000 per room per day) | 996311 | Exempt | NA |
30 | Room Rent in a hotel, lodge (Rs.1000 to 2500 per room per day) | 996311 | 12% | Yes |
31 | Room Rent in a hotel, lodge (Rs.2500 to 7500 per room per day) | 996311 | 18% | Yes |
32 | Room Rent in a hotel, lodge (Above Rs. 7500 per room per day) | 996311 | 28% | Yes |
33 | Deisel / Natural Gas | NA | Non GST | NA |
34 | Sales Promotion/Business Promotion | 18% | Yes | |
35 | Mineral water | 2201 | 18% | Yes |
36 | Truck / Tempo Hire Charges | 996511 | 18% | Yes |
37 | Club & Membership fees | 18% | No | |
38 | Advertisement Charges / Hoarding / other than Print Media | 998363 | 18% | Yes |
39 | Advertisement Charges in Magazine / News Papers /Print Media | 998366 | 5% | Yes |
40 | AMC Charges | 998712/998719 | 18% | Yes |
41 | Bank Charges - Service charges recovered | 997158 | 18% | Yes |
42 | Broker Fee & Charges, Comonission /Recruitment Exp | 997158 | 18% | Yes |
43 | Cancellation Charges | 18% | Yes | |
44 | Extended Warranty | 18% | Yes | |
45 | House Keeping Charges | 18% | Yes | |
46 | Insurance paid on goods & vehicle | 997134 | 18% | Yes |
47 | Health Insurance | 997133 | 18% | No |
48 | Payment to advocate (by way of representational services) | 99821 | 18% | Yes |
49 | Payment to advocate (other than by way of representational services) | 99821 | 18% | Yes |
50 | Loading & Unloading - others/ Hamali | 18% | Yes | |
51 | Training Expense | 99929 | 18% | Yes |
52 | Payment to Post office for Speed post & parcel post | 996811 | 18% | Yes |
53 | Postage and Courier Charges | 996811 | 18% | Yes |
54 | Printing & Stationery (Flex Printing, Broad Printing, Notice Printing) | 18% | Yes | |
55 | Rent Paid for commercial use of premises or for Go | 997212 | 18% | Yes |
56 | Rent Paid for residential use of premises | 997211 | Exempt | NA |
58 | Security Charges | 18% | Yes | |
60 | Sundry Expenses | 18% | Yes | |
61 | Job Work / Labour Charges | 99851 | 18% | Yes |
62 | Audit Fees, Account Writing , Professional Fees (other than Advocate) | 99951/99831 | 18% | Yes |
63 | Research & Development Expenses | 99811 | 18% | Yes |
64 | Wall Paint | 28% | Yes | |
65 | Travelling Expenses International (If Place of Supply in India) | Applicable Rate | No | |
66 | Travelling Expenses International (If Place of Supply outside India) | Non GST | NA | |
67 | Amusement Park/ Theatre Ticket | 998554 | 28% | Yes |
68 | Cold drink | 220210 | 40% | No |
69 | Repairs & maintainance Charges not resulted into immovable property | 995419/995429 | 18% / 28% | Yes |
70 | Electrical Fittings | 18% / 28% | Yes | |
71 | Staff Uniform Expenses | 5% / 12% | Yes | |
72 | Packing material & Packing Charges | 5%/ 12% 18% | Yes | |
75 | Motor Car | Actual Rate | No | |
76 | Building | Actual Rate | No | |
78 | Free Gift given to staff (Exempt upto Rs.50000/- per staff p.a) | NA | Exempt | NA |
79 | Free Gift given to staff (Above Rs.50000/- per staff p.a) | Applicable Rate | Yes | |
80 | Diwali/ New year Gift purchased & debited to P & L | Applicable Rate | Yes |
0 Comments